With Apple’s recent refresh of the iPad line, there are fewer models to choose from but that doesn’t make it any less complicated. To try and help you make the best decision, we’ve put together a reference chart to help point out some of the differences between them.
iPad Comparison Chart
General Features | 12.9" iPad Pro | 9.7" iPad Pro | iPad | iPad Mini 4 |
Capacity (in GB) Wi-Fi Only | 32, 128, 256 | 32, 128, 256 | 32, 128 | 128 |
Capacity (in GB) Wi-Fi & Cellular | 128, 256 | 32, 128, 256 | 32, 128 | 128 |
Screen Size | 12.9" | 9.7" | 9.7" | 7.9" |
Height | 12" | 9.4" | 9.4" | 8" |
Width | 8.7" | 6.6" | 6.6" | 5.3" |
Depth | 0.27" | 0.24" | 0.29" | 0.24" |
Weight (Wi-Fi Only) | 1.57 lbs. | 0.96 lbs. | 1.03 lbs. | 0.65 lbs. |
Weight (Wi-Fi & Cellular) | 1.59 lbs. | 0.98 lbs. | 1.05 lbs. | 0.67 lbs. |
Processor | A9X | A9X | A9 | A8 |
Colors | Space Gray Silver Gold | Space Gray Silver Gold Rose Gold | Space Gray Silver Gold | Space Gray Silver Gold |
Screen Features | 12.9" iPad Pro | 9.7" iPad Pro | iPad | iPad Mini 4 |
Retina Display | Yes | Yes | Yes | Yes |
Anti-reflective Coating | Yes | Yes | No | Yes |
P3 Wide Color Support | No | Yes | No | Yes |
True Tone Support | No | Yes | No | Yes |
Smart Connector | Yes | Yes | No | No |
Apple Pencil Support | Yes | Yes | No | No |
Camera Features | 12.9" iPad Pro | 9.7" iPad Pro | iPad | iPad Mini 4 |
Resolution | 8 mega-pixels | 12 mega-pixels | 8 mega-pixels | 8 mega-pixels |
Aperture | f/2.4 | f/2.2 | f/2.4 | f/2.4 |
Live Photo | No | Yes | No | No |
True Tone Flash | No | Yes | No | No |
Wide color photo capture | No | Yes | No | No |
Autofocus | Yes | Yes | Yes | Yes |
Tap to focus | Yes | Yes | Yes | Yes |
Panorama | Up to 43 mega-pixels | Up to 63 mega-pixels | Up to 43 mega-pixels | Up to 43 mega-pixels |
HDR photos | Yes | Yes | Yes | Yes |
Video Features | 12.9" iPad Pro | 9.7" iPad Pro | iPad | iPad Mini 4 |
Resolution | 1080p | 4K | 1080p | 1080p |
Slow-motion | 720p/120 fps | 1080p/120fps and 720p/240 fps | 720p/240fps | 720p/240fps |
Video Stabilization | Yes | Yes | Yes | Yes |
Focus | Tap to focus | Continuous autofocus | Tap to focus | Tap to focus |
Facetime Camera | 1.2-megapixel | 5-megapixel | 1.2-megapixel | 1.2-megapixel |
Retina Flash | No | Yes | No | No |
The information in this chart was compiled from data available on www.apple.com and is considered accurate as of March 28, 2017. Apple Tech Talk assumes no responsibility for any omissions or inaccurate information.
You can check out all the iPad models on Amazon. You can also find some iPad bargains at the Apple Tech Talk Marketplace.
If you liked this article, please consider sharing it with your friends and leaving a comment below.
Also, don’t forget to “Like” us on Facebook, “Follow Us” on Twitter and add the Apple Tech Talk channel to your Apple News app.
Apple Tech Talker
Leave a Comment
You must be logged in to post a comment.