With the introduction of the 6th generation iPad at Apple’s recent Let’s Take a Field Trip media event, we’ve updated our iPad chart to help you decide which iPad is right for you.
iPad Comparison Chart
General Features | 12.9" iPad Pro | 10.5" iPad Pro | iPad | iPad Mini 4 |
Capacity (in GB) Wi-Fi only | 64, 256, 512 | 64, 256, 512 | 32, 128 | 128 |
Capacity (in GB) Wi-Fi & Cellular | 64, 256, 512 | 64, 256, 512 | 32, 128 | 128 |
Screen Size | 12.9" | 10.5" | 9.7" | 7.9" |
Height | 12" | 9.8" | 9.4" | 8" |
Width | 8.68" | 6.6" | 6.6" | 5.3" |
Depth | 0.27" | 0.24" | 0.29" | 0.24" |
Weight (Wi-Fi Only) | 1.49 lbs. | 1.03 lbs. | 1.03 lbs. | 0.65 lbs. |
Weight (Wi-Fi & Cellular) | 1.53 lbs. | 1.05 lbs. | 1.05 lbs. | 0.67 lbs. |
Processor | A10X | A10X | A10 | A8 |
Colors | Space Gray Silver Gold | Space Gray Silver Gold Rose Gold | Space Gray Silver Gold | Space Gray Silver Gold |
Audio | Four Speaker | Four Speaker | Two Speaker | Two Speaker |
Compatible with Apple Pencil | Yes | Yes | Yes | No |
Compatible with Smart Keyboard | Yes | Yes | No | No |
Screen Features | 12.9" iPad Pro | 10.5" iPad Pro | iPad | iPad Mini 4 |
Retina Display | Yes | Yes | Yes | Yes |
ProMotion technology | Yes | Yes | No | No |
True Tone Display | Yes | Yes | No | No |
Fully Laminated Screen | Yes | Yes | No | Yes |
Anti-reflective Coating | Yes | Yes | No | Yes |
P3 Wide Color Support | Yes | Yes | No | No |
Smart Connector | Yes | Yes | No | No |
Apple Pencil Support | Yes | Yes | Yes | No |
Camera Features | 12.9" iPad Pro | 10.5" iPad Pro | iPad | iPad Mini 4 |
Resolution | 12-megapixels | 12-megapixels | 8-megapixels | 8-megapixels |
Aperture | f/1.8 | f/1.8 | f/2.4 | f/2.4 |
Live Photo | Yes | Yes | No | No |
Quad LED True Tone Flash | Yes | Yes | No | No |
Wide color photo capture | Yes | Yes | No | No |
Autofocus | Yes w/ Focus Pixels | Yes w/ Focus Pixels | Yes | Yes |
Tap to focus | Yes w/ Focus Pixels | Yes w/ Focus Pixels | Yes | Yes |
Panorama | Up to 63-megapixels | Up to 63-megapixels | Up to 43-megapixels | Up to 43-megapixels |
HDR photos | Yes - Auto | Yes - Auto | Yes | Yes |
Video Features | 12.9" iPad Pro | 10.5" iPad Pro | iPad | iPad Mini 4 |
Resolution | 4K HD | 4K HD | 1080p HD | 1080p HD |
Slow-motion | 720p/120 fps | 1080p/120fps | 720p/240fps | 720p/240fps |
Lived Photos | Yes - Cinematic | Yes | Yes | No |
Video Stabilization | Yes - Cinematic | Yes - Cinematic | Yes | Yes |
Focus | Continuous autofocus | Continuous autofocus | Tap to focus | Tap to focus |
Facetime Camera | 7-megapixel photos | 7-megapixel photos | 1.2-megapixel photos | 1.2-megapixel photos |
Retina Flash | Yes - Cinematic | Yes | Yes | No |
Starting Prices | 12.9" iPad Pro | 10.5" iPad Pro | iPad | iPad Mini 4 |
Wi-Fi Only | $799 | $649 | $329 | $399 |
Wi-Fi and Cellular | $929 | $779 | $459 | $529 |
The information in this chart was compiled from data available on www.apple.com and is considered accurate as of March 28, 2018. Apple Tech Talk assumes no responsibility for any omissions or inaccurate information.
You can check out all the iPad models on Amazon.
If you like to see how some of these models compare to last year’s list, you can see the 2017 chart here.
If you liked this article, please consider sharing it with your friends and leaving a comment below.
Also, don’t forget to “Like” us on Facebook, “Follow Us” on Twitter and add the Apple Tech Talk channel to your Apple News app.
Apple Tech Talker



Leave a Comment
You must be logged in to post a comment.