Use the information below to help you decide if the time is right to upgrade your Apple hardware. Average Update Days is calculated based on the complete history of the product line. For details of the update events, check out our Product History pages for Mac Products, Mobile Products and Misc. Products.
Mac Buyer's Guide
Product | Last Update | Days Since Update | Average Update | Update Type |
---|---|---|---|---|
iMac | March 19, 2019 | 684 days | iMac Processor Upgrade | |
Mac Mini | November 10, 2020 | 415 days | New model with Apple M1 chip | |
Mac Pro | Dec. 10. 2019 | 696 days | New Design Released | |
MacBook Air | November 10, 2020 | 360 days | New 13" model with new Apple M1 chip | |
MacBook Pro | November 10, 2020 | 288 days | New 13" model with new Apple M1 chip |
Mobile Products Buyer's Guide
Product | Last Update | Days Since Update | Average Update | Update Type |
---|---|---|---|---|
iPhone | Oct. 16, 2019 | 387 days | iPhone 12 Mini, iPhone 12, iPhone 12 Pro & iPhone 12 Pro Max released | |
iPad | Sept. 15, 2020 | 348 days | 8th Generation iPad and new iPad Air released. | |
iPad Mini | March 18, 2019 | 390 days | iPad Min 5 Released | |
iPad Pro | March 18, 2020 | 330 days | Updated Components | |
iPod Touch | July 27, 2017 | 602 days | Price Drop |
Misc. Apple Products Buyer's Guide
Product | Last Update | Days Since Update | Average Update | Update Type |
---|---|---|---|---|
Apple Watch | Sept. 15, 2020 | 284 days | Series 6 and Watch SE released Series 3 remains. |
|
Apple TV | Sept. 12, 2017 | 588 days | New Model | |
HomePod | February 9, 2018 | Initial Release | New Product |
The data provided here is based on generally available information. Apple Tech Talk assumes no responsibility for incorrect dates or the accuracy of the information.