Here are the complete product histories for the currently available Apple Desktop models.
iMac History
Date | Days Since Last Update | Update Event |
8/15/1998 | 0 | iMac G3 Released |
1/7/2002 | 1,241 | iMac G4 Released |
8/31/2004 | 967 | iMac G5 Released |
1/10/2006 | 497 | 1st Intel iMac (Plastic) Released |
8/7/2007 | 574 | Aluminum Body iMac |
10/20/2009 | 805 | Unibody iMac |
11/30/2012 | 1,137 | 21.5" Slim Display |
1/15/2013 | 46 | 27" Slim Display |
10/16/2014 | 639 | 27" Retina Display |
10/13/2015 | 362 | 21.5" Retina Display |
6/5/2017 | 601 | Component Update, iMacPro Announced |
12/14/2017 | 192 | iMac Pro Released |
3/19/2019 | 652 | iMac Processor Upgrade |
Mac Mini History
Date | Days Since Last Update | Update Event |
1/1/2005 | 0 | Initial Release |
7/26/2005 | 196 | Memory Upgrade |
9/27/2005 | 61 | Component Update |
2/28/2006 | 154 | First Intel Processor |
9/6/2006 | 190 | Memory Upgrade |
8/7/2007 | 335 | Component Update |
3/3/2009 | 574 | Component Update |
10/20/2009 | 231 | Component Update |
6/5/2010 | 238 | Component Update |
7/20/2011 | 400 | Component Update |
10/23/2012 | 461 | Component Update |
10/16/2014 | 723 | Component Update |
10/30/2018 | 1,475 | Product Refresh |
3/18/2020 | 505 | Double Storage Capacity in Standard Configuration |
11/10/2020 | 237 | New model with New Apple M1 chip |
Mac Pro History
Date | Days Since Last Update | Update Event |
8/7/2006 | 0 | Initial Release |
1/8/2008 | 519 | Component Update |
3/3/2009 | 420 | Component Update |
8/9/2010 | 524 | Component Update |
6/11/2012 | 672 | Component Update |
12/19/2013 | 556 | Component Update |
4/4/2017 | 1202 | Component Update, Price Drop |
12/10/2019 | 980 | New Design Released |
MacBook History
Date | Days Since Last Update | Update Event |
3/9/2015 | 0 | Initial Release |
4/19/2016 | 407 | Processor Upgrade |
6/5/2017 | 412 | Component Update |
7/9/2019 | 764 | Discontinued |
MacBook Air History
Date | Days Since Last Update | Update Event |
1/15/2008 | 0 | 13" Initial Release |
10/15/2008 | 274 | Component Update |
6/15/2009 | 243 | Component Update |
10/20/2010 | 492 | 11" Initial Release |
7/20/2011 | 273 | Component Update |
6/11/2012 | 327 | Component Update |
6/10/2013 | 364 | Component Update |
4/29/2014 | 323 | Component Update |
3/9/2015 | 314 | Component Update |
4/9/2016 | 397 | 13" RAM Upgrade |
6/5/2017 | 422 | Component Update |
10/30/2018 | 512 | Major Refresh, Retina Display |
3/18/2020 | 505 | Updated Keyboard and Processor, Lower Price |
11/10/2020 | 237 | New 13" model with new Apple M1 chip |
MacBook Pro History
Date | Days Since Last Update | Update Event |
1/10/2006 | 0 | 15" Initial Release |
4/24/2006 | 104 | 17" Initial Release |
10/24/2006 | 242 | Component Update |
6/5/2007 | 224 | Component Update |
11/1/2007 | 149 | Component Update |
2/26/2008 | 117 | Component Update |
10/14/2008 | 231 | 2nd Gen - Unibody |
1/6/2009 | 84 | 17" Component Update |
3/9/2009 | 56 | 15" Component Update |
6/8/2009 | 97 | 13" Released |
4/13/2010 | 309 | Processor Upgrade |
2/24/2011 | 317 | Component Update |
6/11/2012 | 473 | Component Update |
10/27/2016 | 1,599 | New Models Introduced (Touchbar) |
6/5/2017 | 221 | Component Update |
7/12/2018 | 402 | Component Update to Touchbar models |
7/9/2019 | 362 | Entry Level 13" updated |
11/13/2019 | 127 | 16" MacBook Pro released. 15" MacBook Pro discontinued. |
5/4/2020 | 173 | Update to the 13" model |
11/10/2020 | 190 | New 13" model with Apple M1 chip |
Return to Buyer’s Guide
Return to Home Page