With the recent introduction of the PRODUCT(Red) iPhone, there are now more iPhone choices than ever. To help you pick the one that is right for you, we’ve put together this chart to point out some of the more important differences.
iPhone Comparison Chart
General Features | iPhone 7 Plus | iPhone 7 | iPhone 6S Plus | iPhone 6S | iPhone SE |
Capacity (in GB) | 32, 128, 256 | 32, 128, 256 | 32, 128 | 32, 128 | 32, 128 |
Screen Size | 5.5" | 4.7" | 5.5" | 4.7" | 4" |
Resolution | 1920 x 1080 | 1334 x 750 | 1920 x 1080 | 1334 x 750 | 1136 x 640 |
Height | 6.23" | 5.44" | 6.23" | 5.44" | 4.87" |
Width | 3.07" | 2.64" | 3.07" | 2.64" | 2.31" |
Depth | 0.29" | 0.28" | 0.29" | 0.28" | 0.30" |
Weight | 6.63 oz. | 4.87 oz. | 6.77 oz. | 5.04 oz. | 3.99 oz. |
Splash, Water, Dust Resistant | Yes | Yes | No | No | No |
Processor | A10 | A10 | A9 | A9 | A9 |
Touch ID | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 1st Generation |
Siri | Yes | Yes | Yes | Yes | Yes |
Earpods and Connector | Lightning with 3.5mm Adapter | Lightning with 3.5mm Adapter | 3.5mm | 3.5mm | 3.5mm |
Colors | Jet Black Black Silver Gold Rose Gold (PRODUCT) Red | Jet Black Black Silver Gold Rose Gold (PRODUCT) Red | Space Gray Silver Gold Rose Gold | Space Gray Silver Gold Rose Gold | Space Gray Silver Gold Rose Gold |
Screen Features | iPhone 7 Plus | iPhone 7 | iPhone 6S Plus | iPhone 6S | iPhone SE |
Retina Display | HD | HD | HD | HD | Yes |
P3 Wide Color Support | Yes | Yes | No | No | No |
3D Touch | Yes | Yes | Yes | Yes | No |
Taptic Engine | Yes | Yes | Yes | Yes | No |
Display Zoom | Yes | Yes | Yes | Yes | No |
Camera Features | iPhone 7 Plus | iPhone 7 | iPhone 6S Plus | iPhone 6S | iPhone SE |
Resolution | All-new 12-megapixels | All-new 12-megapixels | 12-megapixels | 12-megapixels | 12-megapixels |
Wide-Angle & Telephoto | Yes | No | No | No | No |
Aperture | f/1.8 | f/1.8 | f/2.2 | f/2.2 | f/2.2 |
Optical Image Stabilization | Yes | Yes | Yes | No | No |
Live Photo | Yes | Yes | Yes | Yes | Yes |
True Tone Flash | Quad-LED | Ouad-LED | Yes | Yes | Yes |
Autofocus | Yes | Yes | Yes | Yes | Yes |
Facetime Camera | 7-megapixels | 7-megapixels | 5-megapixels | 5-megapixels | 1.2-megapixels |
Video Features | iPhone 7 Plus | iPhone 7 | iPhone 6S Plus | iPhone 6S | iPhone SE |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p |
Slow Motion Video | Yes | Yes | Yes | Yes | Yes |
Zoom | 2x Optical, 6x Digital | 3x Digital | 3x Digital | 3x Digital | 3x Digital |
Video Stabilization | Yes | Yes | Yes | No | No |
Focus | Tap to focus | Continuous autofocus | Tap to focus | Tap to focus | |
Facetime Camera | 1.2-megapixel | 5-megapixel | 1.2-megapixel | 1.2-megapixel | |
Retina Flash | No | Yes | No | No | |
Power and Battery Features | iPhone 7 Plus | iPhone 7 | iPhone 6S Plus | iPhone 6S | iPhone SE |
Talk time (on 3G) | 21 hours | 14 hours | 24 hours | 14 hours | 14 hours |
Standby | Up to 16 days | Up to 10 days | Up to 16 days | Up to 10 days | Up to 10 days |
Internet Use (on Wi-Fi) | Up to 15 hours | Up to 14 hours | Up to 12 hours | Up to 11 hours | Up to 13 hours |
Internet Use (on LTE) | Up to 13 hours | Up to 12 hours | Up to 12 hours | Up to 10 hours | Up to 13 hours |
Internet Use (on 3G) | Up to 13 hours | Up to 12 hours | Up to 12 hours | Up to 10 hours | Up to 12 hours |
The information in this chart was compiled from data available on www.apple.com and is considered accurate as of March 29, 2017. Apple Tech Talk assumes no responsibility for any omissions or inaccurate information.
You can check out many of the iPhone models on Amazon. You can also find some iPhone bargains at the Apple Tech Talk Marketplace.
If you liked this article, please consider sharing it with your friends and leaving a comment below.
Also, don’t forget to “Like” us on Facebook, “Follow Us” on Twitter and add the Apple Tech Talk channel to your Apple News app.
APPLE TECH TALKER
Leave a Comment
You must be logged in to post a comment.