With the release of the iPhone X just days away, many people are trying to decide which iPhone to buy. Almost everyone agrees that the iPhone 8 and the iPhone 8 Plus are great devices, but many are still trying to decide if the iPhone X is worth the extra cost. To try and help you make a decision, we’ve put together the latest edition of our iPhone Comparison Chart with most of this year’s choices. If you’re interested in an older model that is still available, you can check out our earlier comparison chart here.
2017 iPhone Comparison Chart
General Features | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 |
Capacity (in GB) | 64, 256 | 64, 256 | 64, 256 | 32, 128, 256 | 32, 128, 256 |
Screen Size | 5.8" | 5.5" | 4.7" | 5.5" | 4.7" |
Resolution | 2436 x 1125 | 1920 x 1080 | 1334 x 750 | 1920 x 1080 | 1334 x 750 |
Height | 5.65" | 6.24" | 5.45" | 6.23" | 5.44" |
Width | 2.79" | 3.07" | 2.65" | 3.07" | 2.64" |
Depth | 0.3" | 0.3" | 0.29" | 0.29" | 0.28" |
Weight | 6.14 oz | 7.13 oz | 5.22 oz | 6.63 oz. | 4.87 oz. |
Splash, Water, Dust Resistant | Yes | Yes | Yes | Yes | Yes |
Processor | A11 Bionic Chip | A11 Bionic Chip | A11 Bionic Chip | A10 | A10 |
Touch ID | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
Siri | Yes | Yes | Yes | Yes | Yes |
Earpods and Connector | Lightning with 3.5mm Adapter | Lightning with 3.5mm Adapter | Lightning with 3.5mm Adapter | Lightning with 3.5mm Adapter | Lightning with 3.5mm Adapter |
Colors | Silver, Space Gray | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Jet Black Black Silver Gold Rose Gold | Jet Black Black Silver Gold Rose Gold |
Screen Features | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 |
Retina Display | Super Retina HD | Retina HD | RetinaHD | HD | HD |
3D Touch | Yes | Yes | Yes | Yes | Yes |
Camera Features | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 |
Resolution | 12MP | 12MP | 12MP | 12MP | 12MP |
Wide-Angle & Telephoto | Yes | Yes | No | Yes | No |
Aperture | f1.8/f2.4 | f1.8/f2.8 | f1.8 | f/1.8 | f/1.8 |
Optical Image Stabilization | Dual | Single | Single | Yes | Yes |
Live Photo | Yes | Yes | Yes | Yes | Yes |
True Tone Flash | Yes | Yes | Yes | Quad-LED | Ouad-LED |
Autofocus | Yes | Yes | Yes | Yes | Yes |
Video Features | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 |
Resolution | 4K | 4K | 4K | 1080p | 1080p |
Slow Motion Video | Yes | Yes | Yes | Yes | Yes |
Zoom | Optical & Digital | Optical & Digital | Digital | 2x Optical, 6x Digital | 3x Digital |
Video Stabilization | Yes | Yes | Yes | Yes | Yes |
Power and Battery Features | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 |
Talk time | 21 hours | 21 hours | 14 hours | 21 hours | 14 hours |
Internet Use (on Wi-Fi) | 12 hours | 13 hours | 12 hours | Up to 15 hours | Up to 14 hours |
Video Playback | 13 hours | 14 hours | 13 hours | 14 hours | 13 hours |
Audio Playback | 60 hours | 60 hours | 40 hours | 60 hours | 40 hours |
The information in this chart was compiled from data available on www.apple.com and is considered accurate as of November 1, 2017. Apple Tech Talk assumes no responsibility for any omissions or inaccurate information.
You can check out many of the iPhone models on Amazon. You can also find some iPhone bargains at the Apple Tech Talk Marketplace.
If you liked this article, please consider sharing it with your friends and leaving a comment below.
Also, don’t forget to “Like” us on Facebook, “Follow Us” on Twitter and add the Apple Tech Talk channel to your Apple News app.
APPLE TECH TALKER
Leave a Comment
You must be logged in to post a comment.