With last Friday’s release of the iPhone XR, many iPhone fans are trying to decide which model is the best for them. With all three new models adopting the full screen design, 2018 is probably going to be a big year for iPhone upgrades. Some people will be partial to a certain size while others may be more interested in having a better camera. To assist you in deciding which new model is right for you, we have put together a comparison chart for the three new 2018 iPhone models. Of course, if you’re on a budget but still want a new iPhone there are several older models still available. To compare the iPhone X, 8 Plus, 8, 7 Plus and 7, check out our 2017 comparison chart here.
Disclosure: Apple Tech Talk participates in various affiliate marketing programs and may receive compensation if you purchase a product through one of our links, and/or in the form of product donations from the companies whose products we review . Unless otherwise specifically stated, Apple Tech Talk does not receive any other compensation for its reviews. The opinions expressed are based solely on our independent testing, are our own and are not shared with anyone prior to release on our site.
2018 iPhone Comparison Chart
General Features | iPhone XS | iPhone XS Max | iPhone XR |
Capacity (in GB) | 64, 256, 512 | 64, 256, 512 | 64, 128, 256 |
Screen Size | 5.8" | 6.5" | 6.1" |
Resolution | 2436 x 1125 | 2688 x 1242 | 1792 x 828 |
Height | 5.65" | 6.20" | 5.94" |
Width | 2.79" | 3.05" | 2.98" |
Depth | 0.30" | 0.30" | 0.33" |
Weight | 6.24 oz | 7.34 oz | 6.84 oz |
Splash, Water, Dust Resistant | Rated IP68 | Rated IP68 | Rated IP67 |
Water Resistance | 2 meters up to 30 minutes | 2 meters up to 30 minutes | 1 meter up to 30 minutes |
Processor | A12 Bionic Chip | A12 Bionic Chip | A12 Bionic Chip |
Face ID | Yes | Yes | Yes |
Siri | Yes | Yes | Yes |
Earpods and Connector | Yes with Lightning Connector | Yes with Lightning Connector | Yes with Lightning Connector |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Blue, White, Black, Yellow, Coral, (PRODUCT)RED |
Screen Features | iPhone XS | iPhone XS Max | iPhone XR |
Retina Display | Super Retina HD | Super Retina HD | Liquid Retina HD |
3D Touch | Yes | Yes | No |
Camera Features | iPhone XS | iPhone XS Max | iPhone XR |
Resolution | 12MP | 12MP | 12MP |
Wide-Angle & Telephoto | Yes | Yes | No |
Aperture | f1.8/f2.4 | f1.8/f2.4 | f1.8 |
Optical Image Stabilization | Dual | Dual | Single |
Live Photo | Yes | Yes | Yes |
True Tone Flash | Quad-LED with Slow Sync | Quad-LED with Slow Sync | Quad-LED with Slow Sync |
Portrait Lighting | Yes - with 5 effects | Yes - with 5 effects | Yes - with 3 effects |
Video Features | iPhone XS | iPhone XS Max | iPhone XR |
Resolution | 4K | 4K | 4K |
Slow Motion Video | Yes | Yes | Yes |
Zoom | 2x Optical / 6x Digital | 2x Optical / 6x Digital | 3x Digital |
Optical Video Stabilization | Yes | Yes | Yes |
Power and Battery Features | iPhone XS | iPhone XS Max | iPhone XR |
Talk time | 20 hours | 25 hours | 25 hours |
Internet Use (on Wi-Fi) | 12 hours | 13 hours | 15 hours |
Video Playback | 14 hours | 15 hours | 16 hours |
Audio Playback | 60 hours | 65 hours | 65 hours |
Wireless Charging | Yes (works with Qi chargers) | Yes (works with Qi chargers) | Yes (works with Qi chargers) |
The information in this chart was compiled from data available on www.apple.com and is considered accurate as of October 26, 2018. Apple Tech Talk assumes no responsibility for any omissions or inaccurate information.
We have tried to focus on the specifications and features that most people are interested in. The chart above is not intended to include all specifications and intentionally skips most of the specs that are identical across all three models. For a complete list of options and features and how they compare, you can refer to Apple’s complete iPhone comparison page here.
Are you looking to purchase your first iPhone or upgrade from one you already have? Which iPhone is right for you? Why not joint the conversation and tell us your favorite by leaving a comment below.
If you liked this article, please consider sharing it with your friends and leaving a comment below.
Also, don’t forget to “Like” us on Facebook, “Follow Us” on Twitter and add the Apple Tech Talk channel to your Apple News app.
Apple Tech Talker
Leave a Comment
You must be logged in to post a comment.